STOCKMATRIX PERFORMANCE REPORT. | ||||||
:: SHRI :: | ||||||
Sept 2009. Intraday Calls | ||||||
Date | Script | Call | Entry | Exit | Remark | |
01.09.09 | TechMahindra | Buy | 935.2 | 964 | BTST Call from 31st aug. | |
01.09.09 | PNB | Buy | 690 | 689 | Exit | |
01.09.09 | TechMahindra | Buy | 965 | 984 | Tgt Hit | |
01.09.09 | ICSA | Buy | 215 | 219.65 | Tgt Hit | |
01.09.09 | Nifty 4600 Put | Buy | 98 | 140 | Tgt Hit | |
02.09.09 | Cummins | Buy | 347.2 | 345 | TSL hit. | |
03.09.09 | Suzlon | Buy | 99 | 100.5 | Exit | |
03.09.09 | Essar Oil | Buy | 157.4 | 157.5 | Exit @ Cost | |
04.09.09 | Friday. No Calls Given | |||||
07.09.09 | Nagarjuna Con. | Buy | 140 | 144 | Target Complete | |
07.09.09 | AshokLeyland | BTST | 41 | 42.5 | Tgt Hit | |
08.09.09 | LT | Buy | 1625.00 | 1620.00 | Tsl Hit | |
08.09.09 | JSW Steel | Buy | 749.70 | 740.00 | Sl Hit | |
09.09.09 | Chennai Petro | Buy | 228.00 | 233.00 | Booked Profit | |
09.09.09 | Reliance | Buy | 2126.00 | 2150.00 | Booked Profit | |
09.09.09 | Renuka | Sell | 193.30 | 189.70 | Target Hit | |
09.09.09 | Sasken | Buy | 176.00 | 178.10 | Booked Profit | |
09.09.09 | Aban | Sell | 1517.00 | 1525.25 | Exit | |
10.09.09 | Zee L | Sell | 209.20 | 210.90 | Exit | |
10.09.09 | Guj NRE | Buy | 61.00 | 62.50 | Target Hit | |
11.09.09 | Polaris | Sell | 137.40 | 138.70 | Sl Hit | |
11.09.09 | Chambel Fert | Sell | 53.60 | 53.80 | Exit | |
14.09.09 | Indusind Bk | Buy | 105.80 | 109.40 | Target Hit | |
14.09.09 | Canara Bk | Buy | 300.00 | 299.05 | Exit | |
15.09.09 | IDBI | Buy | 109.40 | 108.90 | Exit | |
16.09.09 | ABB | Buy | 775.00 | 789.00 | Target Hit | |
16.09.09 | Tata Chem | Buy | 269.10 | 268.90 | Exit | |
17.09.09 | HDIL | Buy | 331.00 | 337.00 | Target Hit | |
17.09.09 | Wel. Guj | Buy | 267.00 | 263.50 | Sl Hit | |
17.09.09 | IVRCL Infra | Buy | 378.50 | 383.00 | Target Hit | |
18.09.09 | Alok Text | Buy | 24.40 | 24.05 | Sl Hit | |
18.09.09 | IDFC | Buy | 146.90 | 145.60 | Exit | |
18.09.09 | Jp Assco | Buy | 252.90 | 258.00 | Booked Profit | |
18.09.09 | Naga Const | Buy | 152.30 | 154.45 | Target Hit | |
22.09.09 | India Cement | Buy | 136.00 | 135.00 | Sl Hit | |
22.09.09 | Aptech | Buy | 287.00 | 285.00 | Sl Hit | |
22.09.09 | India Infoline | Buy | 149.00 | 150.70 | Booked Profit | |
24.09.09 | EKC | Buy | 201.35 | 203.50 | Target Hit | |
24.09.09 | Vijaya Bank | Buy | 48.00 | 49.60 | Target Hit | |
24.09.09 | Edu comp | Buy | 4358.00 | 4489.00 | Target Hit | |
24.09.09 | Fin. Tech | Sell | 1354.00 | 1348.00 | Booked Profit | |
25.09.09 | KFA | Buy | 57.00 | 56.50 | Sl Hit | |
25.09.09 | McDowell | Buy | 927.00 | 937.50 | Booked Profit | |
25.09.09 | Idbi | Buy | 121.75 | 125.30 | Target Hit | |
29.09.09 | Chennai Petro | Buy | 253.00 | 269.00 | Target Hit | |
29.09.09 | Cipla | Buy | 278.00 | 280.80 | Booked Profit | |
30.09.09 | Kotak Bank | Buy | 768.00 | 778.40 | Target Hit | |
30.09.09 | Tata Chem | Buy | 284.00 | 283.70 | Exit | |
30.09.09 | DCHL | Buy | 127.00 | 127.15 | Exit | |
30.09.09 | TCS | Buy | 619.50 | 617.00 | Exit | |
:: SHRI :: | ||||||
Sept 2009. Options | ||||||
Date | Script | Call | Entery | Exit | Remark | |
08.09.09 | RPL 135 Call | Buy | 3.00 | 3.00 | Tsl Hit | |
10.09.09 | Nifty 4800 PE | Buy | 71.00 | 88.70 | Booked Profit | |
15.09.09 | Nifty 4800 PE | Buy | 50.50 | 40.00 | Sl Hit | |
30.09.09 | LT 1710 CA | Buy | 40.40 | call is open | ||
:: SHRI :: | ||||||
Sept 2009. Positional | ||||||
Date | Script | Call | Entery | Exit | Remark | |
07.09.09 | Reliance Capital | Buy | 919 | 930.00 | Exit | |
09.09.09 | Reliance | Buy | 2126.00 | 2200.00 | Booked Profit | |
09.09.09 | Renuka | Sell | 193.30 | 191.50 | Booked Profit | |
10.09.09 | Ster | Buy | 778.00 | 763.00 | Sl Hit | |
10.09.09 | Guj NRE | Buy | 61.00 | 63.90 | Target Hit | |
15.09.09 | JSW Steel | BTST | 765.00 | 781.00 | Target Hit | |
16.09.09 | ABB | Buy | 775.00 | 808.00 | Booked Profit | |
16.09.09 | Ind. Hotel | Buy | 74.10 | 77.60 | Booked Profit | |
17.09.09 | IVRCL Infra | Buy | 378.50 | 378.50 | Tsl Hit | |
18.09.09 | Naga Const | Buy | 152.30 | 154.45 | Tsl Hit | |
18.09.09 | Jp Assco | Buy | 252.90 | 252.90 | Tsl Hit | |
22.09.09 | Apil | BTST | 573.00 | 565.00 | Sl Hit | |
22.09.09 | India Infoline | BTST | 149.00 | 153.00 | Target Hit | |
24.09.09 | Vijaya Bank | BTST | 49.80 | 50.80 | Target Hit | |
24.09.09 | EKC | BTST | 201.35 | 206.80 | Target Hit | |
24.09.09 | Edu comp | Buy | 4358.00 | 4579.00 | Target Hit | |
24.09.09 | EKC | Buy | 201.35 | call is open | ||
25.09.09 | Idbi | Buy | 121.75 | 129.00 | Target Hit | |
29.09.09 | Cipla | BTST | 278.00 | 277.65 | Exit | |
30.09.09 | Kotak Bank | Buy | 768.00 | call is open | ||
30.09.09 | LT | BTST | 1680.00 | call is open | ||
30.09.09 | Andra Bank | BTST | 106.40 | call is open | ||
:: SHRI :: | ||||||
Sept 2009. Options Writing | ||||||
Date | Script | Call | Entery | Exit | Remark | |
23.09.09 | Nifty 4900 CE | Sell | 235.00 | call is open | ||
23.09.09 | Nifty 5100 PE | Sell | 202.00 | call is open | ||
--~--~---------~--~----~------------~-------~--~----~
You received this message because you are subscribed to the Google Groups "Narayani Picks" group.
To post to this group, send email to narayanipicks@googlegroups.com
To unsubscribe from this group, send email to narayanipicks+unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/narayanipicks?hl=en
-~----------~----~----~----~------~----~------~--~---